Products Details
Model | Inlet Oil Pipe Dia | Oil Out | A | B | Nominal Pressure Mpa | Out Let Pipe Didmeter | Nominal Flow Rate | Flow Rate |
HT-2 | φ4mm/ φ6mm | 2 | 47 | 37 | 0.8 | φ4mm/ φ6mm | Adjusted | Adjusted |
HT-3 | 3 | 62 | 52 | |
HT-4 | 4 | 77 | 67 | |
HT-5 | 5 | 92 | 82 | |
HT-6 | 6 | 107 | 97 | |
HT-7 | 7 | 122 | 112 | |
HT-8 | 8 | 137 | 127 | |
HT-9 | 9 | 152 | 142 | |
HT-10 | 10 | 167 | 157 | |
Tubular fittings for lubrication,
Fittings for tubing,
Upper oil tube lubrication,
High-quality oil brush,
Lubrication system for punch machines,
PA nylon tubing,
Rotary oil pump,
Lubrication solutions for pipeline systems,
Easy Installation Oil Distributor,
Adjustable dispensers,