Products Details
MIN-MAX PRESSURE (MPA) | INLET SIZE | OUTLET SIZE | NOMINAL CAPACITY (ML/CY) | INSTALL HOLE DISTANCE(MM) | INSTALL THREAD | OUTLET PIPE DIA(MM) | WORKING TEMPERATURE |
1.5-25 | M10*1 NPT 1/8 | M10*1 NPT 1/8 | 0.25 | 20 | 2-M6.5 | STANDARD 6MM | -20℃ TO +60℃ |
MODER | OUTLET NUMBER | L(MM) | WEIGHT(KGS) |
JPQA-2/6 | 2-6 | 60 | 0.86 |
JPQA-7/8 | 7-8 | 75 | 1.15 |
JPQA-9/10 | 9-10 | 90 | 1.44 |
JPQA11/12 | 11-12 | 105 | 1.73 |
JPQA-13/14 | 13-14 | 1200 | 2.02 |
JPQA-15/16 | 15-16 | 135 | 2.31 |
Progressive oil supply, slice structure (consisting of the first film and 3-10 working film tails) is suitable for high pressure working conditions. Medium: grease NLG1000#-2# Rated pressure: 25Mpa; Capacity: 0.25 ml/cyc. Lubrication points available for each distributor: 3-20 points.
"resistant nylon tubing for lubricants",
Fasteners,
Joint health lubrication,
M pump lubrication accessories,
Chemical dosing systems,
Honiko Grease Pump,
Buckle type lubrication fittings,
Oil filling machine,
Hydraulic valve distributors,
Electric Operated Grease Pump Factory,